RUBBER ROLLS AND PLATES
INFORMATIVE TABLE OF THE RUBBER IN ROLLS AND PLATES | |||||||||||
For specific information, visit our contact area |
|||||||||||
Informative table of rubber in Roll and Plate |
|||||||||||
Type of material | Description | Id | Hardness shore A |
Minimum Tension % PSIA |
Minimum elongation % |
Rank of Temperature °C |
Resistance to: | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plate | Roll | Grease and Oils |
Weather and Ozone |
Alkalis and Acids |
|||||||
USE RUBBER PACKINGS GENERAL | Nitrile Industrial Use | 110 | 510 | 60 | 65 | 500 | 400 | -25 a 105 | G | R | R |
Neoprene packing G-2 | 138 | 538 | 60 | 65 | 510 | 420 | -25 a 105 | G | G | G | |
Black SBR Gasket | 120 | 520 | 60 | 65 | 350 | 400 | -25 a 80 | B | R | R | |
Red SBR Gasket | 125 | 527 | 70 | 75 | 500 | 300 | -25 a 80 | B | R | R | |
SPONGES | Silicone Sponge | 200 | N/A | N/A | N/A | N/A | -50 a 220 | R | E | B | |
Black Natural Rubber Sponge | 161 | N/A | N/A | N/A | N/A | -25 a 80 | B | R | R | ||
Red Natural Rubber Sponge | 160 | N/A | N/A | N/A | N/A | -25 a 80 | B | R | R | ||
RUBBER FOR USE IN THE ELECTRICAL AND ELECTRONIC INDUSTRY | Antistatic Rubber | 194 | 594 | 65 | 75 | 1000 | 400 | -25 a 105 | G | R | R |
Conductive Rubber | 195 | 595 | 70 | 80 | 1250 | 350 | -25 a 105 | G | R | R | |
Dielectric Rubber EPDM |
188 | 588 | 62 | 68 | 550 | 600 | -25 a 130 | B | E | R | |
Nitrile GT (Transformer Grade) 60 | 140 | 540 | 60 | 65 | 1200 | 550 | -25 a 120 | E | G | R | |
Nitrile GT (Transformer Grade) 70 | 141 | 541 | 70 | 75 | 1200 | 450 | -25 a 120 | E | G | R | |
Fine Nitrile Cork grade fino | 173 | 60 | 65 | 300 | 200 | -25 a 110 | E | G | R | ||
Thick Grade Nitrile Cork | 171 | 60 | 65 | 300 | 200 | -25 a 110 | E | G | R | ||
FOOD GRADE RUBBER GASKET | Sanitary Packaging Nitrile 60 (FDA) | 190 | 590 | 60 | 65 | 660 | 460 | -25 a 110 | G | G | R |
SPECIAL NEOPRENE RUBBER | Neoprene 60 (High Specification) | 129 | 539 | 60 | 65 | 1500 | 500 | -25 a 135 | G | G | G |
Neoprene 80 (High Specification) | 131 | 531 | 80 | 85 | 1850 | 350 | -25 a 135 | G | G | G | |
SPECIALTIES | Amber rubber gasket | 150 | 550 | 40 | 50 | 1550 | 640 | -25 a 80 | B | B | G |
Chemical Grade Hypalon Rubber Gasket | 181 | 581 | 60 | 65 | 1100 | 430 | -25 a 165 | G | E | E | |
Fireproof rubber gasket | 136 | 536 | 60 | 70 | 800 | 650 | -25 a 135 | G | G | G | |
EPDM G1 rubber gasket | 183 | 583 | 60 | 65 | 1050 | 550 | -25 a 140 | B | E | G | |
EPDM G2 rubber gasket | 186 | 586 | 60 | 65 | 400 | 500 | -25 a 140 | B | E | G | |
Translucent Silicone Gasket | 202 | 502 | 60 | 65 | 1150 | 390 | -50 a 235 | R | E | R | |
Silicone gasket for high temperatures | 180 | 580 | 60 | 65 | 650 | 300 | -50 a 235 | R | E | R | |
Viton rubber gasket | 187 | 70 | 75 | 750 | 340 | -50 a 260 | E | E | E | ||
SBR rubber with fabric insert | 517 | 65 | 75 | N/A | N/A | -25 a 80 | B | R | R | ||
RUBBER SKIRT | High Abrasion Skirt Rubber | 700 | 55 | 75 | 1650 | 505 | -25 a 90 | B | G | R | |
Rubber Skirt Hi-Performance | 596 | 45 | 55 | 1675 | 750 | -25 a 90 | B | B | G | ||
High Abrasion Fireproof Skirt Rubber | 597 | 65 | 75 | 950 | 425 | -25 a 135 | G | G | G | ||
Abbreviations | E= Excelent | G= Good | R= Regular | B= Bad | |||||||
DA= Doesn't apply | |||||||||||
The rolls are 1m x 10m in thicknesses of 1/16" to 1/4" and 1m x 5m in thicknesses of 3/8", 1/2" and 5/8". The plates are 1m x 1m in thicknesses from 1/16" to 3" | |||||||||||
° COMPLETE LABORATORY SERVICE | |||||||||||
° PUNCTUALITY OF DELIVERIES | |||||||||||
° QUALITY CERTIFICATE | |||||||||||
Abbreviations : E= Excelent, G= Good, R= Regular, B= Bad | DEVELOPMENT OF NEW PRODUCTS | ||||||||||
Remember ! Many rubbers are the same in appearance, only a professional and reliable supplier will respect the specifications |